Sections
                          C | Useful Information
                      C | Useful Information
C | Useful Information
This appendix is broken into several tables.
- Table C1, Important Constants
- Table C2, Submicroscopic Masses
- Table C3, Solar System Data
- Table C4, Metric Prefixes for Powers of Ten and Their Symbols
- Table C5, The Greek Alphabet
- Table C6, SI units
- Table C7, Selected British Units
- Table C8, Other Units
- Table C9, Useful Formulae
| Symbol | Meaning | Best Value | Approximate Value | 
|---|---|---|---|
| Speed of light in vacuum | |||
| Gravitational constant | |||
| Avogadro’s number | |||
| Boltzmann’s constant | |||
| Gas constant | |||
| Stefan-Boltzmann constant | |||
| Coulomb force constant | |||
| Charge on electron | |||
| Permittivity of free space | |||
| Permeability of free space | |||
| Planck’s constant | 
| Symbol | Meaning | Best Value | Approximate Value | 
|---|---|---|---|
| Electron mass | |||
| Proton mass | |||
| Neutron mass | |||
| Atomic mass unit | 
| Sun | mass | |
| average radius | ||
| Earth-sun distance (average) | ||
| Earth | mass | |
| average radius | ||
| orbital period | ||
| Moon | mass | |
| average radius | ||
| orbital period (average) | ||
| Earth-moon distance (average) | 
Table C3 
Solar System Data
| Prefix | Symbol | Value | Prefix | Symbol | Value | 
|---|---|---|---|---|---|
| tera | T | deci | d | ||
| giga | G | centi | c | ||
| mega | M | milli | m | ||
| kilo | k | micro | |||
| hecto | h | nano | n | ||
| deka | da | pico | p | ||
| — | — | femto | f | 
Table C4 
Metric Prefixes for Powers of Ten and Their Symbols
| Alpha | Eta | Nu | Tau | ||||||||
| Beta | Theta | Xi | Upsilon | ||||||||
| Gamma | Iota | Omicron | Phi | ||||||||
| Delta | Kappa | Pi | Chi | ||||||||
| Epsilon | Lambda | Rho | Psi | ||||||||
| Zeta | Mu | Sigma | Omega | 
Table C5 
The Greek Alphabet
| Entity | Abbreviation | Name | |
|---|---|---|---|
| Fundamental units | Length | m | meter | 
| Mass | kg | kilogram | |
| Time | s | second | |
| Current | A | ampere | |
| Supplementary unit | Angle | rad | radian | 
| Derived units | Force | newton | |
| Energy | joule | ||
| Power | watt | ||
| Pressure | pascal | ||
| Frequency | hertz | ||
| Electronic potential | volt | ||
| Capacitance | farad | ||
| Charge | coulomb | ||
| Resistance | ohm | ||
| Magnetic field | tesla | ||
| Nuclear decay rate | becquerel | 
Table C6 
SI Units
| Length | |
| Force | |
| Energy | |
| Power | |
| Pressure | 
Table C7 
Selected British Units
| Length | |
| Area | |
| Volume | |
| Mass | |
| Time | |
| Speed | |
| Angle | |
| Energy | |
| Pressure | |
| Nuclear decay rate | 
Table C8 
Other Units
| Circumference of a circle with radius or diameter | |
| Area of a circle with radius or diameter | |
| Area of a sphere with radius | |
| Volume of a sphere with radius | 
Table C9 
Useful Formulae
Footnotes
- 1 Stated values are according to the National Institute of Standards and Technology Reference on Constants, Units, and Uncertainty, www.physics.nist.gov/cuu (accessed May 18, 2012). Values in parentheses are the uncertainties in the last digits. Numbers without uncertainties are exact as defined.
- 2 Stated values are according to the National Institute of Standards and Technology Reference on Constants, Units, and Uncertainty, www.physics.nist.gov/cuu (accessed May 18, 2012). Values in parentheses are the uncertainties in the last digits. Numbers without uncertainties are exact as defined.
 
        